Lansdowne is located in Maryland. Lansdowne, Maryland has a population of 8,183. Lansdowne is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 27%.
The median household income in Lansdowne, Maryland is $47,917. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Lansdowne is 35.3 years.
The average high temperature in July is 90.6 degrees, with an average low temperature in January of 29.4 degrees. The annual precipitation is 43.59.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbutus Elementary School | PK - 05 | 400 | 15 | 21227 |
Baltimore Highlands Elementary School | PK - 05 | 551 | 13 | 21227 |
Beechfield Elementary School | PK - 08 | 700 | 16 | 21229 |
Charles Carroll Barrister Elementary School | PK - 05 | 325 | 15 | 21230 |
Francis Scott Key Elementary/middle School | PK - 08 | 550 | 15 | 21230 |
Franklin Square Elementary School | PK - 08 | 300 | 18 | 21223 |
Frederick Elementary School | PK - 05 | 342 | 17 | 21223 |
George Washington Elementary School | PK - 05 | 259 | 14 | 21230 |
Halethorpe Elementary School | PK - 05 | 268 | 14 | 21227 |
James Mchenry Elementary School | PK - 08 | 700 | 18 | 21223 |
Lakeland Elementary/middle School | PK - 08 | 900 | 14 | 21230 |
Lansdowne Elementary School | PK - 05 | 544 | 15 | 21227 |
Linthicum Elementary School | KG - 05 | 500 | 15 | 21090 |
Mary Ann Winterling Elementary School | PK - 05 | 380 | 16 | 21223 |
Mary E. Rodman Elementary School | PK - 05 | 412 | 14 | 21229 |
Morrell Park Elementary/middle School | PK - 08 | 419 | 13 | 21230 |
North Bend Elementary/middle School | PK - 08 | 487 | 17 | 21229 |
Overlook Elementary School | PK - 05 | 350 | 12 | 21090 |
Relay Elementary School | KG - 05 | 650 | 16 | 21227 |
Riverview Elementary School | PK - 05 | 520 | 13 | 21227 |
Thomas Jefferson Elementary School | PK - 08 | 300 | 15 | 21229 |
Thomas Johnson Elementary School | PK - 08 | 508 | 13 | 21230 |
Violetville Elementary/middle School | PK - 08 | 420 | 17 | 21229 |
Wildwood Elementary / Middle School | PK - 08 | 800 | 16 | 21229 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbutus Middle School | 06 - 08 | 1,000 | 13 | 21227 |
Baltimore International Academy West | 06 - 06 | 69 | 0 | 21229 |
Lansdowne Middle School | 06 - 08 | 866 | 11 | 21227 |
Lindale Middle School | 06 - 08 | 1,280 | 12 | 21090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Augusta Fells Savage Institute Of Visual Arts | 09 - 12 | 480 | 15 | 21223 |
Green Street Academy | 06 - 12 | 875 | 13 | 21229 |
Lansdowne High School | 09 - 12 | 1,285 | 12 | 21227 |
The Seed School Of Maryland | 06 - 12 | 400 | 11 | 21223 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Digital Harbor High School | 09 - 12 | 1,322 | 14 | 21230 |
Edmondson-westside High School | 09 - 12 | 841 | 14 | 21229 |
Federal Hill Preparatory School | PK - 05 | 600 | 13 | 21230 |
Francis M. Wood Alternative High School | 06 - 12 | 475 | 14 | 21223 |
Maiden Choice School | UG - UG | 130 | 6 | 21227 |
Sharp-leadenhall Elementary School | KG - 05 | 30 | 0 | 21230 |
Southwest Baltimore Charter School | PK - 08 | 450 | 14 | 21223 |
Steuart Hill Academic Academy | PK - 05 | 220 | 11 | 21223 |
Vivien T. Thomas Medical Arts Academy | 09 - 12 | 326 | 18 | 21223 |
Westport Academy | PK - 08 | 279 | 11 | 21230 |
City | County | |
---|---|---|
Population | 8,183 | 843,022 |
Population Density | 3,595 | 1,409 |
Median Age | 35.3 | 40.5 |
People per Household | 2.7 | 2.5 |
Median Household Income | 47,917 | 78,866 |
Average Income per Capita | 22,032 | 41,732 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.