Catonsville is located in Maryland. Catonsville, Maryland has a population of 42,800. Catonsville is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 27%.
The median household income in Catonsville, Maryland is $88,445. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Catonsville is 40.2 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 41.94.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbutus Elementary | PK - 05 | 387 | 15.7 | 21227 |
Baltimore Highlands Elementary | PK - 05 | 523 | 15.1 | 21227 |
Beechfield Elementary/middle | PK - 08 | 583 | 17.1 | 21229 |
Bellows Spring Elementary | PK - 05 | 799 | 12.5 | 21043 |
Calvin M. Rodwell Elementary/middle | PK - 08 | 841 | 21.8 | 21207 |
Campfield Early Childhood Center | PK - KG | 352 | 16.4 | 21207 |
Catonsville Elementary | PK - 05 | 649 | 14.6 | 21228 |
Dickey Hill Elementary/middle | PK - 08 | 254 | 14.9 | 21207 |
Edmondson Heights Elementary | PK - 05 | 559 | 16.9 | 21207 |
Featherbed Lane Elementary | PK - 05 | 544 | 14.5 | 21207 |
Halethorpe Elementary | PK - 05 | 273 | 10.8 | 21227 |
Hebbville Elementary | PK - 05 | 450 | 12.9 | 21207 |
Hillcrest Elementary | PK - 05 | 652 | 15.4 | 21228 |
Hollifield Station Elementary | KG - 05 | 732 | 13.8 | 21043 |
Ilchester Elementary | PK - 05 | 537 | 12.5 | 21043 |
Johnnycake Elementary | PK - 05 | 552 | 14.3 | 21228 |
Lansdowne Elementary | PK - 05 | 598 | 13 | 21227 |
Liberty Elementary | PK - 05 | 334 | 19 | 21207 |
Mary E. Rodman Elementary | PK - 05 | 392 | 16.3 | 21229 |
North Bend Elementary/middle | PK - 08 | 439 | 13.3 | 21229 |
Powhatan Elementary | PK - 05 | 241 | 11.3 | 21207 |
Relay Elementary | PK - 05 | 609 | 16.4 | 21227 |
Riverview Elementary | PK - 05 | 546 | 14.4 | 21227 |
Scotts Branch Elementary | KG - 05 | 469 | 17.4 | 21207 |
Thomas Jefferson Elementary/middle | PK - 08 | 299 | 12.7 | 21229 |
Veterans Elementary | PK - 05 | 870 | 12.9 | 21043 |
Violetville Elementary/middle | PK - 08 | 351 | 20.6 | 21229 |
Westchester Elementary | PK - 05 | 659 | 14.5 | 21228 |
Westowne Elementary | PK - 05 | 676 | 15.2 | 21228 |
Wildwood Elementary/middle | PK - 08 | 793 | 20 | 21229 |
Winfield Elementary | PK - 05 | 420 | 13.1 | 21207 |
Woodbridge Elementary | PK - 05 | 451 | 15.7 | 21228 |
Woodmoor Elementary | PK - 05 | 554 | 13.6 | 21207 |
Worthington Elementary | PK - 05 | 436 | 13 | 21043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbutus Middle | 06 - 08 | 970 | 16.5 | 21227 |
Bonnie Branch Middle | 06 - 08 | 682 | 13.8 | 21043 |
Catonsville Middle | 06 - 08 | 805 | 17.2 | 21228 |
Ellicott Mills Middle | 06 - 08 | 670 | 12.8 | 21043 |
Lansdowne Middle | 06 - 08 | 869 | 13.6 | 21227 |
Patapsco Middle | 06 - 08 | 661 | 13.6 | 21043 |
Southwest Academy | 06 - 08 | 739 | 14.1 | 21207 |
Woodlawn Middle | 06 - 08 | 633 | 14.8 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catonsville High | 09 - 12 | 1,729 | 16 | 21228 |
Forest Park High | 09 - 12 | 826 | 17.2 | 21207 |
Green Street Academy | 06 - 12 | 854 | 17 | 21229 |
Howard High | 09 - 12 | 1,741 | 15.6 | 21043 |
Lansdowne High | 09 - 12 | 1,410 | 14.9 | 21227 |
Milford Mill Academy | 09 - 12 | 1,324 | 14.8 | 21207 |
Woodlawn High | 09 - 12 | 1,815 | 16 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Catonsville Center For Alternative Studies | 09 - 12 | 60 | 4.6 | 21228 |
Maiden Choice School | PK - 12 | 118 | 4.9 | 21227 |
City | County | |
---|---|---|
Population | 42,800 | 843,022 |
Population Density | 3,066 | 1,409 |
Median Age | 40.2 | 40.5 |
People per Household | 2.3 | 2.5 |
Median Household Income | 88,445 | 78,866 |
Average Income per Capita | 43,933 | 41,732 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.